| Datenformat | Import | Export |
|---|---|---|
| B-Grund | X | |
| CITRA | X | |
| Microstation DGN V7 | X | X |
| DXF, DWG | X | X |
| EDBS | X | |
| Format Gausz | X | X |
| GDA | X | |
| Geograf OUT | X | |
| IBM GTIS IFF | X | |
| ISYbau | 96, XML | 96, XML |
| KML | X | X |
| MIF, TAB | X | X |
| NAS | X | |
| OSM | X | |
| SHP | X | X |
| SQD | X | X |
| GeoDB | ||
| Eigene Datenformate: DBB, EF80, HDF, HDFDB, LOU, PRJ, PV, XTC, SPL, SYNC, VAR, VIEW | ||
| Historische Formate: VDB, EXP |